ITVC Starts the Year Off Right!
ITVC 17 Asics and 18 Asics square off during pool play on Sunday in Flight 1
ITVC 17 Asics and 18 Asics had an outstanding weekend competing in the first 18’s power league. 18 Asics finished 5th overall and is the 4th ranked 18’s team in the region and 17 Asics finished 3rd overall and is the #1 ranked 17’s team in the region! As a result of their top 4 finish, the 17’s will now compete in the newly formed inter-regional power league against CEVA region teams. ITVC was the only club to have two teams in the top flight on Sunday. We are extremely proud of our teams and are thrilled to have started the season with such success.
Here are the complete results from the weekend as well as the flights for the next power league:
| Finish and points for U18 PL # 1 | Flight and pool placement for U18 PL # 2 | ||||
| 1 | UPVBC 18 | 515.00 | Inter-Regional League | ||
| 2 | SIVBC 18 Tsunami | 500.00 | UPVBC 18 | SIVBC 18 Tsunami | |
| 3 | KJ 18 Baden | 495.00 | ITVC 17 Asics | KJ 18 Baden | |
| 3 | ITVC 17 Asics | 495.00 | |||
| 5 | WVBA 17 Mizuno | 485.00 | Flight # 1 | ||
| 5 | ITVC 18 Asics | 485.00 | WVBA 17 Mizuno | ITVC 18 Asics | |
| 7 | Bonney Lake 18 | 475.00 | Sat. Warriors 18 TC | Bonney Lake 18 | |
| 8 | Sat. Warriors 18 TC | 470.00 | The Edge 18 Black | Lake Tapps 17 | |
| 9 | The Edge 18 Black | 465.00 | KJ 17 Baden | WVBA 18 Mizuno | |
| 10 | Lake Tapps 17 | 460.00 | |||
| 11 | WVBA 18 Mizuno | 455.00 | Flight # 2 | ||
| 11 | KJ 17 Baden | 455.00 | Olympia 17 RSB | SIVBC 17 Storm | |
| 13 | Olympia 17 RSB | 445.00 | NW Jrs. 17 Elite Black | Space Needle 18 | |
| 13 | SIVBC 17 Storm | 445.00 | Gig Harbor 18 | High Velocity 18 | |
| 15 | Space Needle 18 | 435.00 | PSVBA 17 | Northshore 17 Black | |
| 16 | NW Jrs. 17 Elite Black | 430.00 | |||
| 17 | Gig Harbor 18 | 425.00 | Flight # 3 | ||
| 18 | High Velocity 18 | 420.00 | YMCA Blaze 17 | Narrows 18 Purple | |
| 19 | Northshore 17 Black | 415.00 | Lake Tapps 17 MSA | Rain City 17 Thunder | |
| 19 | PSVBA 17 | 415.00 | SIVA 17 | Northshore 18 Black | |
| 21 | YMCA Blaze 17 | 405.00 | High Velocity 17 | Lake Tapps 18 | |
| 21 | Narrows 18 Purple | 405.00 | |||
| 23 | Rain City 17 Thunder | 395.00 | Flight # 4 | ||
| 24 | Lake Tapps 17 MSA | 390.00 | Olympia 17 Black | Lynnwood Spike It 18 | |
| 25 | SIVA 17 | 385.00 | South End Jrs. 17-1 | Aces 18 | |
| 26 | Northshore 18 Black | 380.00 | Club Wahine 18 Black | Twin Lakes 18 Green | |
| 27 | Lake Tapps 18 | 375.00 | The Edge 18 Blue | Mill Creek 18 | |
| 27 | High Velocity 17 | 375.00 | |||
| 29 | Olympia 17 Black | 365.00 | Flight # 5 | ||
| 29 | Lynnwood Spike It 18 | 365.00 | Rain City 18 Passion | Smokey Pt. Vipers | |
| 31 | Aces 18 | 355.00 | South End Jrs. 17-2 | SIVA 18D | |
| 32 | South End Jrs. 17-1 | 350.00 | Bainbridge Island 18 | Cascade 18 Blue | |
| 33 | Club Wahine 18 Black | 345.00 | Skagit 17 Bulldogs | SS Ohana 17 | |
| 34 | Twin Lakes 18 Green | 340.00 | |||
| 35 | The Edge 18 Blue | 335.00 | Flight # 6 | ||
| 35 | Mill Creek 18 | 335.00 | Sat. Warriors 17 Ser. | Power Surge 18 Gold | |
| 37 | Rain City 18 Passion | 325.00 | Club Wahine 17 Black | Evergreen Jrs. 18 H/K | |
| 37 | Smokey Pt. Vipers | 325.00 | NW Jrs. 17 Thunder | Puyallup Jrs. 17 | |
| 39 | SIVA 18D | 315.00 | Rainier VBA | ||
| 40 | South End Jrs. 17-2 | 310.00 | |||
| 41 | Bainbridge Island 18 | 305.00 | |||
| 41 | Cascade 18 Blue | 305.00 | |||
| 43 | Sat. Warriors 17 Ser. | 295.00 | |||
| 43 | Power Surge 18 Gold | 295.00 | |||
| 45 | Evergreen Jrs. 18 H/K | 285.00 | |||
| 45 | Club Wahine 17 Black | 285.00 | |||
| 47 | SS Ohana 17 | 275.00 | |||
| 48 | Skagit 17 Bulldogs | 270.00 | |||
| 49 | NW Jrs. 17 Thunder | 265.00 | |||
| 50 | Puyallup Jrs. 17 | 260.00 | |||
| 51 | Rainier VBA | 255.00 | |||





