<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITVC &#187; 16 ASICS News</title>
	<atom:link href="http://www.goitvc.com/archives/category/16-a-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goitvc.com</link>
	<description>ITVC is an elite Volleyball Club in the Puget Sound region of Washington State, offering top talent in the area an affirmative and enriching volleyball experience as well as the best technical training available.</description>
	<lastBuildDate>Tue, 13 Apr 2010 21:20:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Final Power League Standings</title>
		<link>http://www.goitvc.com/archives/994</link>
		<comments>http://www.goitvc.com/archives/994#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:05:50 +0000</pubDate>
		<dc:creator>ITVC</dc:creator>
				<category><![CDATA[12 ASICS News]]></category>
		<category><![CDATA[13 ASICS News]]></category>
		<category><![CDATA[14 ASICS News]]></category>
		<category><![CDATA[14 Blue News]]></category>
		<category><![CDATA[15 ASICS News]]></category>
		<category><![CDATA[16 ASICS News]]></category>
		<category><![CDATA[16 Blue News]]></category>
		<category><![CDATA[17 ASICS News]]></category>
		<category><![CDATA[18 ASICS News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.goitvc.com/?p=994</guid>
		<description><![CDATA[The PSR Power League concluded last weekend and we now have the final results which will be used to seed the Regional Championships.  Many of our ITVC teams climbed up the rankings over the course of the league so it&#8217;s great to see that improvement.
12 Asics went from a 7th place finish in their 1st [...]]]></description>
			<content:encoded><![CDATA[<p>The PSR Power League concluded last weekend and we now have the final results which will be used to seed the Regional Championships.  Many of our ITVC teams climbed up the rankings over the course of the league so it&#8217;s great to see that improvement.</p>
<p>12 Asics went from a 7th place finish in their 1st tournament to a 3rd place finish in the final tournament despite missing numerous players.  Their overall final ranking is 4th out of 19 in the U12 division.</p>
<p>13 Asics started out the U14 power league in 21st place and climbed all the way up to a 9th place finish in the final tournament!  Their final ranking in the 14s league is 14th out of 70 teams and they are the 5th ranked 13&#8217;s team out of 22.</p>
<p>14 Asics went from 37th in the first power league to 22nd in the final tournament.  Their final ranking in the league is 28th out of 70 teams and they are the 21st 14&#8217;s team out of 48.</p>
<p>14 Blue started out at 40th and stayed consistent to finish the league ranked 41st out of 70.  They are 29th out of 48 14&#8217;s teams.</p>
<p>15 Asics finished 19th in the first tournament and improved to 12th on the final day.  Their overall ranking for the league is 15th out of 48 15&#8217;s teams.</p>
<p>16 Asics began the season with a 12th place finish and moved up a spot to finish the league with a ranking of 11th out of 51 16&#8217;s teams.</p>
<p>16 Blue also stayed very consistent and started and ended at 20th out of 51 16&#8217;s  teams.</p>
<p>17 Asics started out the league at 3rd and finished 4th out of 51 in the 18&#8217;s power league and are the #1 ranked 17&#8217;s team in the region out of 24 17&#8217;s teams.</p>
<p>18 Asics started out 5th and ended 5th out of the 51 teams in the 18&#8217;s power league and are the 4th ranked 18&#8217;s team out of the 27 18&#8217;s teams in the league.</p>
<p>Congratulations to all of our ITVC teams who either stayed consistent or improved throughout the league.  It&#8217;s great to see that we didn&#8217;t have a single team who fell in the rankings throughout the season. Way to go!</p>
<p>Complete final Power League standings:</p>
<p><a href="http://www.goitvc.com/wp-content/uploads/2010/04/U12-PL-STANDINGS3.xls">12&#8217;s Final Power League Standings</a></p>
<p><a href="http://www.goitvc.com/wp-content/uploads/2010/04/U14-PL-STANDINGS4.xls">14&#8217;s Final Power League Standings</a></p>
<p><a href="http://www.goitvc.com/wp-content/uploads/2010/04/U15-PL-STANDINGS3.xls">15&#8217;s Final Power League Standings</a></p>
<p><a href="http://www.goitvc.com/wp-content/uploads/2010/04/U16-PL-STANDINGS3.xls">16&#8217;s Final Power League Standings</a></p>
<p><a href="http://www.goitvc.com/wp-content/uploads/2010/04/U18-PL-STANDINGS3.xls">18&#8217;s Final Power League Standings</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goitvc.com/archives/994/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidents Day Weekend</title>
		<link>http://www.goitvc.com/archives/863</link>
		<comments>http://www.goitvc.com/archives/863#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:31:35 +0000</pubDate>
		<dc:creator>ITVC</dc:creator>
				<category><![CDATA[13 ASICS News]]></category>
		<category><![CDATA[14 ASICS News]]></category>
		<category><![CDATA[16 ASICS News]]></category>
		<category><![CDATA[16 Blue News]]></category>
		<category><![CDATA[17 ASICS News]]></category>
		<category><![CDATA[18 ASICS News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.goitvc.com/?p=863</guid>
		<description><![CDATA[Many of our ITVC teams are in action over the holiday weekend.  17 Asics and 18 Asics are headed to Las Vegas for the Las Vegas Classic.  16 Asics, 14 Asics, and 13 Asics are competing in the Northwest Juniors Presidents Day Weekend Tournament, and 16 Blue is headed to the Kitsap Pavilion for the [...]]]></description>
			<content:encoded><![CDATA[<p>Many of our ITVC teams are in action over the holiday weekend.  17 Asics and 18 Asics are headed to Las Vegas for the Las Vegas Classic.  16 Asics, 14 Asics, and 13 Asics are competing in the Northwest Juniors Presidents Day Weekend Tournament, and 16 Blue is headed to the Kitsap Pavilion for the Olympic Premier Tournament.  Good luck to all of our teams this weekend!  Go ITVC!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goitvc.com/archives/863/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15&#8217;s and 16&#8217;s Power League This Weekend</title>
		<link>http://www.goitvc.com/archives/808</link>
		<comments>http://www.goitvc.com/archives/808#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:10:49 +0000</pubDate>
		<dc:creator>ITVC</dc:creator>
				<category><![CDATA[15 ASICS News]]></category>
		<category><![CDATA[16 ASICS News]]></category>
		<category><![CDATA[16 Blue News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.goitvc.com/?p=808</guid>
		<description><![CDATA[ITVC 15 Asics, 16 Asics, and 16 Blue will play their first power league tournament this weekend.  The 15&#8217;s will start the weekend at Franklin Pierce High School with an 8:00am start time.  16 Asics are at Rainier Beach High School on Saturday morning with a 10:00am start time.  16 Blue plays at Lincoln High [...]]]></description>
			<content:encoded><![CDATA[<p>ITVC 15 Asics, 16 Asics, and 16 Blue will play their first power league tournament this weekend.  The 15&#8217;s will start the weekend at Franklin Pierce High School with an 8:00am start time.  16 Asics are at Rainier Beach High School on Saturday morning with a 10:00am start time.  16 Blue plays at Lincoln High School in Seattle and gets started with an 8:00am match.  For all of the pools and information on the 15&#8217;s and 16&#8217;s power leagues just click on the following links:</p>
<p><a href="http://www.goitvc.com/wp-content/uploads/2010/01/U15-Power-League-1st-Weekend-Format.xls">U15 Power League</a></p>
<p><a href="http://www.goitvc.com/wp-content/uploads/2010/01/U16-Power-League-1st-Weekend-Format21.xls">U16 Power League</a></p>
<p>Go ITVC!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goitvc.com/archives/808/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headed South</title>
		<link>http://www.goitvc.com/archives/792</link>
		<comments>http://www.goitvc.com/archives/792#comments</comments>
		<pubDate>Wed, 13 Jan 2010 21:10:55 +0000</pubDate>
		<dc:creator>ITVC</dc:creator>
				<category><![CDATA[16 ASICS News]]></category>
		<category><![CDATA[17 ASICS News]]></category>
		<category><![CDATA[18 ASICS News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.goitvc.com/?p=792</guid>
		<description><![CDATA[ITVC 16 Asics, 17 Asics, and 18 Asics are traveling down to Eugene, Oregon this weekend for the Oregon MLK Team Classic.  The tournament provides a great opportunity to face the top teams in the Northwest and play some competitive matches early in the season.
ITVC 18 Asics will start out at 9:00 on Saturday against [...]]]></description>
			<content:encoded><![CDATA[<p>ITVC 16 Asics, 17 Asics, and 18 Asics are traveling down to Eugene, Oregon this weekend for the Oregon MLK Team Classic.  The tournament provides a great opportunity to face the top teams in the Northwest and play some competitive matches early in the season.</p>
<p>ITVC 18 Asics will start out at 9:00 on Saturday against Oregon NW 18 Air Max, a 10:00 match with Sudden Impact 18&#8217;s and a 1:00 match against WVBA 18&#8217;s.</p>
<p>ITVC 17 Asics also begins the tournament at 9:00 on Saturday taking on Shasta Creations UA 18, plays at 11:00 against Suncats 18 Gold, and finishes the day at 12:00pm with UP 18&#8217;s.</p>
<p>ITVC 16 Asics starts the tournament at 4:00pm on Saturday against High Velocity 16&#8217;s, has a 6:00 match with Clark County 16 Black, and finishes the day against Cowlitz 16 Black at 7:00.</p>
<p>For complete pool and tournament info visit the tournament website:</p>
<p><a href="http://www.goducks.com/ViewArticle.dbml?DB_OEM_ID=500&amp;ATCLID=204808343">Oregon MLK Team Classic</a></p>
<p>Click on the &#8220;Tournament Format&#8221; link on the left for the pools and tournament flow.</p>
<p>Go ITVC!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goitvc.com/archives/792/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITVC 16 Asics Team Updates</title>
		<link>http://www.goitvc.com/archives/292</link>
		<comments>http://www.goitvc.com/archives/292#comments</comments>
		<pubDate>Tue, 08 Sep 2009 08:12:03 +0000</pubDate>
		<dc:creator>ITVC</dc:creator>
				<category><![CDATA[16 ASICS News]]></category>

		<guid isPermaLink="false">http://www.phillipvanrooyen.com/itvc/?p=292</guid>
		<description><![CDATA[This is a place where team parents and players can exchange information for the 16 Under Armour team throughout the season.  Go ITVC!
]]></description>
			<content:encoded><![CDATA[<p>This is a place where team parents and players can exchange information for the 16 Under Armour team throughout the season.  Go ITVC!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goitvc.com/archives/292/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Under Armour in Miami!</title>
		<link>http://www.goitvc.com/archives/183</link>
		<comments>http://www.goitvc.com/archives/183#comments</comments>
		<pubDate>Fri, 04 Sep 2009 22:55:42 +0000</pubDate>
		<dc:creator>ITVC</dc:creator>
				<category><![CDATA[16 ASICS News]]></category>
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.phillipvanrooyen.com/itvc/?p=183</guid>
		<description><![CDATA[The 2009 ITVC 16 Under Armour team had an extraordinary season.  They qualified to play in the Open Division at the Junior Olympics in Miami, making them one of the top 28 16&#8217;s teams in the country.  They traveled to Miami and got to play against the best of the best and they made ITVC [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 ITVC 16 Under Armour team had an extraordinary season.  They qualified to play in the Open Division at the Junior Olympics in Miami, making them one of the top 28 16&#8217;s teams in the country.  They traveled to Miami and got to play against the best of the best and they made ITVC very proud.  They had a wonderful time in Miami on the court and off.  The team and their families got to enjoy the beautiful backyard and pool at the team house, made a trip to the beach to fly kites, and did a little shopping as well.  The trip was capped off by an awesome team dinner at the Big Pink in Miami where all of the players and the families that came along celebrated the team and the season together.  Thank you to all of the players for representing ITVC the way you did all season long!</p>
	<div class='gallery' id='gallery_1'>
							
<a href='http://www.goitvc.com/archives/183/dsc09843' title='DSC09843'><img width="150" height="150" src="http://www.goitvc.com/wp-content/uploads/2009/09/DSC098431-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC09843" /></a>
<a href='http://www.goitvc.com/archives/183/dsc09809' title='DSC09809'><img width="150" height="150" src="http://www.goitvc.com/wp-content/uploads/2009/09/DSC098091-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC09809" /></a>
<a href='http://www.goitvc.com/archives/183/dsc09816' title='DSC09816'><img width="150" height="150" src="http://www.goitvc.com/wp-content/uploads/2009/09/DSC098161-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC09816" /></a>
<a href='http://www.goitvc.com/archives/183/dsc09618' title='DSC09618'><img width="150" height="150" src="http://www.goitvc.com/wp-content/uploads/2009/09/DSC096181-150x150.jpg" class="attachment-thumbnail" alt="" title="DSC09618" /></a>

						</div>
						

]]></content:encoded>
			<wfw:commentRss>http://www.goitvc.com/archives/183/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
