12 BLACK
2012 ROSTER
| # | Name | Grade | Height | School |
| 3 | Kelly Behrbaum | 6th | 5′5″ | Islander MS |
| 11 | Natalia Chambard | 6th | 5′0″ | Overlake |
| 5 | Anda Gavrilescu | 6th | 4′8″ | Overlake |
| 2 | Delaney Green | 6th | 5′0″ | Sacred Heart |
| 18 | Tess Hendelman | 6th | 5′6″ | Islander MS |
| 13 | Caden Lorenzini | 6th | 5′5″ | Forest Ridge |
| 14 | Vivian Merrill | 6th | 5′6″ | Vista Academy |
| 7 | Valentina Muti | 6th | 5′1″ | Islander MS |
| 12 | Christina Petrie | 5th | 5′1″ | West Mercer |
| 8 | Devyn Pong | 7th | 5′1″ | Beaver Lake MS |
| 19 | Maddie Ryan | 5th | 5′0 | Vista Academy |
| 1 | Stirling Yeadon | 5th | 5′0″ | Island Park |
Head Coach: Katie Kelly
Asst. Coach: Jessie Raman
PRACTICE/TOURNAMENT CALENDAR
January 2012
Click here: ITVC 12 Black Tournament Schedule (PDF)
*Tournament website links can be foundĀ here.


