17 BLACK
2012 ROSTER
| # | Name | Grade | Height | Position | School |
| 10 | Ellen Cleveland | 11 | 6′1 | MB/Opp | West Seattle |
| 1 | Anna Crabtree | 10 | 5′10 | OH/MB | Newport |
| 17 | Kirsten Fischer | 11 | 5′11 | OH/MB | Issaquah |
| 7 | Emmy Freed | 10 | 5′3 | S/DS | Newport |
| 28 | Maddie Howell | 10 | 5′5 | OH/DS | Holy Names |
| 16 | Kayley Knopf | 11 | 6′0 | MB | Roosevelt |
| 2 | Bekah Louie | 11 | 5′4 | S/DS | Garfield |
| 13 | Taylor Mackay | 11 | 5′8 | L | Jackson |
| 21 | Ruby Mensing | 11 | 5′9 | OH | Glacier Peak |
| 6 | Jessica Pickering | 11 | 5′9 | OH/Opp | Liberty |
| 4 | Alicia Richardson | 10 | 5′9 | OH/Opp | Inglemoor |
| 3 | Lorial Yeadon | 11 | 5′5 | OH/DS | Mercer Island |
Head Coach: Jenny Freed
Asst. Coach: Chris Costa
PRACTICE/TOURNAMENT CALENDAR
January 2012
Click here: ITVC 17 Black Tournament Schedule (PDF)
*Tournament website links can be foundĀ here.

